Offense and defense
Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BWISL | DBA | 17 | .400 | 45 | 18 | 15 | 10 | 4 | 1 | 0 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .533 | .509 | - | - | - | - | - | |
2011 | BWISL | DBA | 13 | .419 | 31 | 13 | 13 | 11 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | .484 | .486 | - | - | - | - | - | |
2012 | BWISL | DBA | 18 | .315 | 54 | 17 | 13 | 11 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 63 | .370 | .397 | - | - | - | - | - | |
2013 | BWISL | DBA | 20 | .320 | 50 | 16 | 7 | 10 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 57 | .360 | .386 | - | - | - | - | - | |
2014 | BWISL | DBA | 20 | .433 | 60 | 26 | 11 | 24 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 66 | .450 | .455 | - | - | - | - | - | |
2015 | BWISL | DBA | 15 | .333 | 45 | 15 | 10 | 10 | 2 | 1 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 51 | .422 | .392 | - | - | - | - | - | |
2016 | BWISL | PIR | 11 | .294 | 34 | 10 | 4 | 9 | 3 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | .382 | .351 | 1 | 0 | 1 | 2 | .500 | |
Career totals | 114 | .361 | 319 | 115 | 73 | 85 | 17 | 2 | 0 | 34 | 35 | 6 | 2 | 10 | 4 | 1 | 5 | 0 | 365 | .426 | .426 | 1 | 0 | 1 | 2 | .500 |
Pitching stats
Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BWISL | DBA | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | BWISL | DBA | 1 | 0 | 0 | 0 | 0 | 1.75 | 0.25 | 4.0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | BWISL | DBA | 3 | 1 | 1 | 0 | 1 | 2.00 | 1.07 | 14.0 | 6 | 4 | 11 | 5 | 0 | 1 | 2 | 1 | 0 | .169 | 67 | 59 | 10 | 0 | 2 | 1 | 0 |
2016 | BWISL | PIR | 1 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
Career totals | 6 | 1 | 2 | 0 | 1 | 2.58 | 1.05 | 0 | 10 | 7 | 14 | 6 | 0 | 1 | 3 | 1 | 0 | .222 | 72 | 64 | 14 | 0 | 2 | 1 | 0 |