Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Pierre-Yves Rajotte | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .286 |
Chris Kelly-Farrar | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .556 |
Marc Cusson | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Doug Largan | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .364 |
Doug Fletcher | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
Matt Fijal | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
Robert Andrej | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
Kyle Niiya | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Eddy Tibbo | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totaux | 32 | 10 | 15 | 9 | 0 | 8 | 3 | 1 | 5 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Guillaume Couture | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
Jean-Philippe Daoust | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Renaud Laplante | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .583 |
Mathieu Richer | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Jayson Chartrand | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Olivier Bujold | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Morin | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Eric Pouliot | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 |
Jean-François Meloche | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Steve Tibbo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Emmanuel Tremblay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Totaux | 32 | 8 | 12 | 7 | 0 | 6 | 6 | 3 | 0 | - |
Batting
PP:
Kelly-Farrar 2 (3), Cusson (3), Fletcher 3 (6), Niiya 3 (3)
2B:
Cusson (3), Fletcher (1), Niiya (1)
Base running
BV:
Rajotte (2)
Batting
2B:
Young (3), Couture (2), Laplante (1), Richer (1), Meloche (1)
PP:
Young 2 (9), Couture 2 (3), Laplante 2 (3), Meloche (3)
Base running
BV:
Couture (2), Pouliot (4), Tremblay (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson | 4.1 | 5 | 6 | 4 | 5 | 5 | 0 | 1.15 | 4.85 |
Doug Fletcher (V, 1-1) | 2.2 | 5 | 2 | 1 | 1 | 4 | 0 | 1.74 | 5.53 |
Totaux | 7.0 | 10 | 8 | 5 | 6 | 9 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold (D, 0-1) | 2.0 | 3 | 2 | 2 | 4 | 1 | 0 | 2.00 | 2.80 |
Maxime Morin | 2.2 | 4 | 5 | 3 | 2 | 2 | 0 | 0.63 | 1.66 |
Steve Tibbo | 2.1 | 7 | 3 | 2 | 2 | 1 | 0 | 3.00 | 6.00 |
Totaux | 7.0 | 14 | 10 | 7 | 8 | 4 | 0 | - | - |
FT:
Cusson 21, Fletcher 14
FT:
Bujold 12, Morin 12, Tibbo 17