Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Jonathan Sagala | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Nicolas Boisvert | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
Brad Pelletier | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .800 |
Olivier Lalonde | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Yanik Bissonette | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Mathieu Lebrun | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .167 |
Olivier Lebrun, O. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Benoit Leroux | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .333 |
Simon Leclerc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Totaux | 30 | 8 | 11 | 5 | 0 | 7 | 2 | 4 | 10 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ed Evans | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Steve Caplan | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Coull | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Derek Marinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mark Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Geoff Bawart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Jerdy Eastmond | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Marc-André Coté | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 25 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 4 | - |
Batting
PP:
Lemoyne (2), Lalonde (1), Lebrun (1), Lebrun, O. (2), Leroux (1)
SacF:
Lemoyne (2)
FA:
Pelletier (1)
2B:
Lebrun, O. (1)
Base running
RV:
Lemoyne (1), Bissonette (1)
BV:
Sagala (1), Boisvert (1), Lebrun (1), Lebrun, O. (1)
Batting
FDJ:
Galvin (1)
2B:
Caplan (2)
PP:
Caplan 2 (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (V, 1-0) | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0.71 | 2.00 |
Totaux | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (D, 0-1) | 5.0 | 8 | 6 | 5 | 6 | 2 | 0 | 2.00 | 11.67 |
Marc-André Coté | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1.50 | 7.00 |
Totaux | 7.0 | 11 | 8 | 7 | 7 | 2 | 0 | - | - |
FT:
Wilkins 27
FT:
Galvin 29, Coté 10
FA:
Galvin (1)