DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Starr | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Emerson Dohm | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .571 |
Jean-François Viau | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | .410 |
Robert Garven | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | .318 |
Graham Grosse | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 |
Steve Lemire | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .340 |
James Papadopoulos | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | .233 |
Daniel Kost-Stephenson | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .233 |
Russell Grosse | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .378 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .367 |
Totaux | 29 | 15 | 11 | 12 | 1 | 12 | 6 | 2 | 10 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Thaw | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .364 |
Matt Fallon | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .500 |
Chad Hogg | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .368 |
Mike Mahoney | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .310 |
Kris Schicchi | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .278 |
Jeremy Shapiro | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .265 |
Tony Cleaner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Ron Shporer, R. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .053 |
Totaux | 29 | 6 | 10 | 4 | 0 | 5 | 5 | 3 | 10 | - |
Batting
FA:
Starr (3), Grosse (1)
2B:
Dohm 2 (2), Garven (5)
CC:
Dohm (1)
PP:
Dohm 4 (4), Viau 2 (18), Garven (13), Grosse (6), Papadopoulos (5), Kost-Stephenson (5), Grosse 2 (15)
Base running
BV:
Lemire (1), Papadopoulos (6)
Batting
2B:
Thaw (2)
PP:
Thaw (9), Fallon (15), Schicchi (4), Cleaner (1)
FDJ:
Cleaner (1)
Base running
BV:
Thaw (6), Schicchi (1), Shapiro (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Kost-Stephenson (V, 5-1) | 5.0 | 9 | 6 | 2 | 4 | 3 | 0 | 0.89 | 1.29 |
Emerson Dohm | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 10 | 6 | 2 | 5 | 5 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeremy Shapiro | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.59 | 8.65 |
Matt Fallon | 1.0 | 1 | 2 | 0 | 3 | 2 | 0 | 0.96 | 4.43 |
Mike Mahoney (D, 0-1) | 0.0 | 2 | 6 | 6 | 3 | 0 | 0 | 0.00 | 0.00 |
Kris Schicchi | 2.0 | 6 | 7 | 7 | 5 | 3 | 1 | 3.00 | 24.50 |
Totaux | 6.0 | 11 | 15 | 13 | 12 | 6 | 1 | - | - |
FT:
Kost-Stephenson 29, Dohm 5
MvL:
Kost-Stephenson (2)
FT:
Shapiro 13, Fallon 7, Mahoney 6, Schicchi 17
FA:
Shapiro (2), Mahoney (1)
MvL:
Fallon (8)
CC:
Schicchi (1)