Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Masse | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .536 |
David Gauvin | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Nicolas Boisvert | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .542 |
Brad Pelletier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Olivier Lalonde | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Yanik Bissonette | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Alexandre Lemoyne | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .320 |
Olivier Lebrun, O. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
Benoit Leroux | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Simon Danis-Pepin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Alex Wilkins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 |
Totaux | 31 | 7 | 12 | 7 | 0 | 1 | 4 | 2 | 5 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .364 |
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Eric Grégoire | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .133 |
Mark Therrien | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .429 |
Chris Kelly-Farrar | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
James Collette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Totaux | 24 | 0 | 5 | 0 | 0 | 5 | 3 | 2 | 8 | - |
Batting
2B:
Boisvert (6), Pelletier (2)
PP:
Boisvert 2 (13), Pelletier (14), Lalonde (9), Bissonette (3), Lemoyne (6), Leroux (6)
3B:
Bissonette (1)
SacF:
Leroux (2)
Base running
BV:
Masse (3), Lemoyne (3)
Batting
2B:
Kelly-Farrar (1)
Base running
BV:
Evans (1), Galvin (3)
RV:
Therrien (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (V, 2-1) | 6.1 | 5 | 0 | 0 | 5 | 3 | 0 | 0.95 | 3.85 |
David Gauvin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 1.91 |
Totaux | 7.0 | 5 | 0 | 0 | 5 | 3 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar (D, 1-1) | 6.1 | 12 | 7 | 7 | 0 | 4 | 0 | 1.50 | 5.25 |
Marc-André Coté | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.25 | 10.50 |
Totaux | 7.0 | 12 | 7 | 7 | 1 | 4 | 0 | - | - |
FT:
Lemoyne 28, Gauvin
MvL:
Lemoyne (3)
FT:
Kelly-Farrar 30, Coté 3
FI:
Kelly-Farrar (1)