Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Derek Marinos | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .211 |
Dale Bradley | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Eric Grégoire | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
James Collette | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Glen Coull | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Chris Kelly-Farrar | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 |
Marc Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Pont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Geoff Bawart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 26 | 5 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Masse | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Jonathan Sagala | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Nicolas Boisvert | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .438 |
Olivier Lalonde | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .438 |
Yanik Bissonette | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .063 |
Alexandre Lemoyne | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Benoit Leroux | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .154 |
Simon Leclerc | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
David Gauvin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 30 | 13 | 10 | 12 | 0 | 3 | 4 | 3 | 0 | - |
Batting
PP:
Bradley (1), Grégoire (4), Collette (1)
Batting
PP:
Sagala (2), Boisvert 3 (11), Lalonde 4 (7), Bissonette 2 (2), Lemoyne (2), Leroux (4)
Sac:
Sagala (2)
2B:
Boisvert 2 (4), Lalonde (1), Bissonette (1)
FA:
Boisvert (2), Leclerc (3)
Base running
BV:
Boisvert 2 (4), Lebrun (1)
RV:
Gauvin (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (D, 1-1) | 6.0 | 10 | 13 | 12 | 3 | 4 | 0 | 1.36 | 11.46 |
Totaux | 6.0 | 10 | 13 | 12 | 3 | 4 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (V, 1-1) | 5.0 | 2 | 4 | 2 | 5 | 4 | 0 | 1.10 | 6.08 |
David Gauvin | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.56 | 2.33 |
Totaux | 7.0 | 3 | 5 | 3 | 5 | 4 | 0 | - | - |
FT:
Lemoyne 22, Gauvin 8