Red Sox 3

D: Lemoyne (0-1)

12 DBacks

V: Starr (1-0)

Mercredi, mai 13, 2015
Parc Lake Road, Dollard-des-Ormeaux

 
RSX
DBA
1 2 3 4 5 6
2 0 0 0 1 0
0 2 5 0 2 3
P CS E
3 6 0
12 8 0
Red Sox AB P CS PP CC BB RB BV LSB Moy
Mathieu Lebrun 2 1 1 0 0 1 1 0 0 .500
Charles Masse 3 0 0 0 0 0 0 0 0 .000
Nicolas Boisvert 2 0 0 0 0 1 0 0 0 .000
Brad Pelletier 2 1 2 2 0 1 0 2 0 1.000
Olivier Lalonde 2 0 0 0 0 1 1 1 3 .000
Jonathan Sagala 2 0 1 0 0 1 1 0 1 .500
Yanik Bissonette 3 0 2 0 0 0 0 0 0 .667
Olivier Lebrun, O. 3 0 0 0 0 0 0 0 2 .000
Benoit Leroux 2 1 0 0 0 1 0 0 1 .000
Alexandre Lemoyne 2 0 0 0 0 0 2 0 1 .000
Totaux 23 3 6 2 0 6 5 3 8 -
DBacks AB P CS PP CC BB RB BV LSB Moy
Ryan Favretto 3 2 2 2 0 1 0 0 2 .667
Tyler Welence 2 2 0 0 0 2 0 1 0 .000
Jean-François Viau 3 1 1 1 0 1 0 0 0 .333
Robert Garven 1 2 0 0 0 3 0 0 1 .000
Russell Grosse 1 1 0 1 0 2 0 0 0 .000
Joey Bernardo 3 0 2 1 0 0 1 0 0 .667
Daniel Porter 2 0 0 3 0 1 0 1 0 .000
Graham Grosse 2 0 1 1 0 1 0 0 2 .500
Mitch Heft 1 0 1 0 0 2 0 0 0 1.000
Steve Lemire 2 1 1 0 0 0 1 0 2 .500
James Papadopoulos 2 2 1 1 0 1 0 2 0 .500
Daniel Kost-Stephenson 2 1 0 1 0 1 0 0 0 .000
Emerson Dohm 2 0 1 0 0 0 0 0 0 .500
Totaux 26 12 10 11 0 15 2 4 7 -

Batting

PP: Pelletier 2 (2)
FDJ: Lalonde (1)

Base running

BV: Pelletier 2 (2), Lalonde (1)

Batting

3B: Favretto (1), Papadopoulos (1)
PP: Favretto 2 (2), Viau (1), Grosse (1), Bernardo (1), Porter 3 (3), Grosse (1), Papadopoulos (1), Kost-Stephenson (1)
FDJ: Welence (1)
FA: Lemire (1)

Base running

BV: Welence (1), Porter (1), Papadopoulos 2 (2)
Red Sox ML CS P PM BB RB CC WHIP MPM
Alexandre Lemoyne (D, 0-1) 2.0 2 6 6 8 1 0 1.00 21.00
Jonathan Sagala 2.0 1 1 1 3 0 0 0.50 3.50
Charles Masse 1.0 1 2 2 4 2 0 1.00 14.00
Brad Pelletier 1.0 4 3 3 0 0 0 4.00 21.00
Totaux 6.0 8 12 12 15 3 0 - -
DBacks ML CS P PM BB RB CC WHIP MPM
Jason Starr (V, 1-0) 5.0 6 3 2 5 5 0 1.20 2.80
Daniel Kost-Stephenson 1.0 0 0 0 1 0 0 0.00 0.00
Totaux 6.0 6 3 2 6 5 0 - -
FT: Lemoyne 14, Sagala 11, Masse 8, Pelletier 7
MvL: Lemoyne (1)
FA: Sagala (1)
FT: Starr 25, Kost-Stephenson 4
MvL: Starr (1)