Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Patrick Couillard 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Martin Grenier R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
François Duval AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
David Coronel CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Lee Constantin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Loïc Lessard Paquette 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bruno Béchard, B. 2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Carl Lemelin CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Winter Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sylvain Poissant L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dale Bradley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Steve Caplan | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Mark Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Bawart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-André Coté | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | - |
Batting
FDJ:
Grenier (1), Constantin (2)
Sac:
Lemelin (1)
Base running
BV:
Couillard (1)
Fielding
E:
Couillard (1), Béchard, B. (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (V, 1-0) | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0.14 | 0.00 |
Totaux | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta (D, 1-1) | 7.0 | 4 | 2 | 0 | 1 | 5 | 0 | 0.43 | 0.50 |
Totaux | 7.0 | 4 | 2 | 0 | 1 | 5 | 0 | - | - |
FT:
Poissant 25