Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Mark Therrien | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Dale Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Grégoire | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Derek Marinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Geoff Bawart | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-André Coté | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jerdy Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
Eric Vaillancourt AC | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Martin Grenier R | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .667 |
Patrick Couillard 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
François Duval 2B, AC | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Ghislain Beauchamp 1B, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .333 |
Lee Constantin 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
Carl Lemelin CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruno Béchard, B. CD | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
John Winter Russell L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 7 | 10 | 7 | 0 | 4 | 1 | 1 | 8 | - |
Batting
Base running
BV:
Evans (1)
Batting
PP:
Gauthier (1), Grenier 4 (4), Couillard (1), Beauchamp (1)
2B:
Vaillancourt (1), Grenier (1), Couillard (1)
SacF:
Grenier (1)
Sac:
Couillard (1)
FA:
Beauchamp (1)
FDJ:
Constantin (1), Lemelin (1)
Base running
BV:
Gauthier (1)
Fielding
E:
Gauthier (1), Constantin (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (D, 0-1) | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 | 1.33 | 9.33 |
Geoff Bawart | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 2.00 | 7.00 |
Totaux | 6.0 | 10 | 7 | 7 | 3 | 1 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (V, 1-0) | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0.57 | 0.00 |
Totaux | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | - | - |
FA:
Bawart (1)
FT:
Winter Russell 27