Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Daniel Thaw | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .278 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Antolin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .360 |
Chad Hogg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .429 |
Rod Shapiro | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .340 |
Jeremy Shapiro | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 |
Alex Pawulski | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .342 |
Josh Jacobovitz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Abe Francisco | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Charles Masse | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Totaux | 29 | 4 | 8 | 4 | 0 | 3 | 8 | 3 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .295 |
Mark Therrien | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .232 |
Shawn Painter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Steve Caplan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Robbie Dahl-Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Eric Grégoire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .352 |
Ron Snell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Geoff Bawart | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
John Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mike Tomasetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Totaux | 24 | 0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | - |
Batting
PP:
Thaw (9), Antolin (4), Francisco (10), Masse (4)
2B:
Masse (2)
FA:
Masse (3)
Base running
BV:
Thaw (14), Hogg (2), Shapiro (7)
Batting
2B:
Therrien (3)
Base running
BV:
Evans (11)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (V, 9-1) | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0.48 | 1.44 |
Totaux | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (D, 2-3) | 6.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0.46 | 3.72 |
John Martinez | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 1.50 | 8.75 |
Totaux | 7.0 | 7 | 4 | 4 | 4 | 8 | 0 | - | - |