Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .349 |
Yannick Prévost-Tanguay | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .350 |
Ricky Vallis | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .366 |
Chris Haddad | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .303 |
Martin Bernier | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .340 |
Francois Prévost-Lagacé | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .295 |
Chris Rehel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
Joey Viviani | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
Mat Wahba | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Adam Goulet | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Ryan Fishman, R. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
Mitch Nadler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Totaux | 24 | 10 | 9 | 9 | 0 | 8 | 2 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .286 |
Ron Snell | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
Glen Coull | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Steve Caplan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 |
Eric Grégoire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Mark Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Jimmy Flood | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 |
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 19 | 0 | 5 | 0 | 0 | 2 | 10 | 3 | 0 | - |
Batting
PP:
Prévost-Tanguay (8), Vallis (10), Bernier 2 (13), Prévost-Lagacé (16), Viviani 3 (10), Wahba (14)
SacF:
Prévost-Tanguay (1)
FDJ:
Viviani (1)
Base running
BV:
Bernier (3)
RV:
Goulet (2)
Batting
FA:
Coull (1)
Base running
BV:
Evans 2 (10), Therrien (6)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (V, 4-1) | 5.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0.78 | 3.37 |
Totaux | 5.0 | 4 | 0 | 0 | 2 | 10 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Therrien (D, 0-4) | 4.1 | 7 | 5 | 2 | 5 | 1 | 0 | 1.30 | 9.91 |
Denis Bastien | 0.2 | 1 | 5 | 1 | 3 | 1 | 0 | 1.50 | 10.49 |
Totaux | 4.3 | 8 | 10 | 3 | 8 | 2 | 0 | - | - |
FT:
Rehel 22
FA:
Rehel (4)