Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .345 |
Dale Bradley | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .529 |
Shawn Painter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Steve Caplan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .317 |
Eric Grégoire | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Robbie Dahl-Smith | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
Mark Therrien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .220 |
Glen Coull | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .227 |
Geoff Bawart | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .229 |
Jerdy Eastmond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Derek Marinos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Totaux | 28 | 3 | 8 | 2 | 0 | 5 | 5 | 4 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
Adam Recine | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Corey Belliveau | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Drew Langton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .343 |
Matt Langton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Chris Kelly-Farrar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
Doug Fletcher | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
Alex Lusk | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Robert Gartshore | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .450 |
Karl Jaschke | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
Kevin Bocking | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 32 | 4 | 9 | 4 | 0 | 1 | 7 | 2 | 0 | - |
Batting
PP:
Dahl-Smith (3), Bawart (6)
FA:
Therrien 2 (5)
Base running
BV:
Evans (6), Bradley (2), Therrien 2 (5)
Batting
FA:
Recine (2), Kelly-Farrar (3)
2B:
Belliveau (6)
PP:
Belliveau (15), Kelly-Farrar (3), Gartshore (3), Jaschke (1)
Int:
Langton (1)
Base running
BV:
Galvin (5), Fletcher (3)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond | 3.0 | 4 | 2 | 0 | 0 | 2 | 0 | 1.45 | 7.45 |
Dale Bradley | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.29 | 0.00 |
Shawn Painter (D, 2-2) | 3.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0.39 | 4.13 |
Totaux | 8.0 | 5 | 4 | 1 | 0 | 7 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Langton | 3.0 | 5 | 2 | 2 | 3 | 0 | 0 | 1.88 | 4.38 |
Chris Kelly-Farrar | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0.56 | 4.67 |
Karl Jaschke (V, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.60 | 1.40 |
Totaux | 8.0 | 9 | 3 | 3 | 5 | 4 | 0 | - | - |
FA:
Bradley (1), Painter (1)
FA:
Kelly-Farrar (3), Jaschke (2)