Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | .353 |
Mark Therrien | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Glen Coull | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Steve Caplan | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
James Collette | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .348 |
Eric Grégoire | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Bawart | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
John Martinez | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jimmy Flood | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Shawn Painter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Totaux | 29 | 5 | 8 | 3 | 0 | 10 | 4 | 2 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
Mat Wahba | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Ricky Vallis | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .351 |
Chris Haddad | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Martin Bernier | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .344 |
Mitch Nadler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Francois Prévost-Lagacé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yannick Prévost-Tanguay | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .243 |
Ryan Fishman, R. | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .278 |
Michael Fishman, M. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Cory Estwick-Kissoon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 31 | 5 | 9 | 4 | 0 | 4 | 4 | 2 | 0 | - |
Batting
PP:
Marinos (7), Coull (3), Grégoire (4)
2B:
Coull (1), Caplan 2 (2)
Base running
BV:
Marinos 2 (3)
Batting
PP:
Vallis (3), Prévost-Tanguay (5), Fishman, R. 2 (5)
2B:
Fishman, R. (1)
Base running
BV:
Bernier (1), Prévost-Tanguay (2)
RV:
Fishman, R. (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (V, 3-1) | 5.0 | 8 | 4 | 3 | 2 | 0 | 0 | 1.15 | 3.50 |
Shawn Painter (VP, 1) | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0.46 | 4.44 |
Totaux | 7.0 | 8 | 5 | 4 | 4 | 3 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Prévost-Lagacé (D, 0-1) | 0.2 | 1 | 5 | 5 | 6 | 0 | 0 | 1.50 | 52.47 |
Michael Fishman, M. | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 1.30 | 2.74 |
Yannick Prévost-Tanguay | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.69 | 0.54 |
Totaux | 7.0 | 8 | 6 | 6 | 9 | 4 | 0 | - | - |
FT:
Prévost-Lagacé 11, Fishman, M. 20, Prévost-Tanguay 7
BBI:
Prévost-Tanguay (1)