Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .435 |
Jonathan Sagala | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Nicolas Boisvert | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Brad Pelletier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Olivier Lalonde | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .417 |
Yanik Bissonette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Olivier Lebrun, O. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Luc Bélanger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Alexandre Lemoyne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .056 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .050 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Totaux | 25 | 2 | 4 | 1 | 0 | 9 | 6 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Dale Bradley | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .583 |
Shawn Painter | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Steve Caplan | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Mike Tomasetta | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Robbie Dahl-Smith | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Mark Therrien | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .188 |
Geoff Bawart | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Derek Marinos | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
James Collette | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jerdy Eastmond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Marc-André Coté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 33 | 10 | 14 | 9 | 0 | 5 | 2 | 2 | 0 | - |
Batting
Sac:
Bissonette (1)
PP:
Lebrun, O. (3)
Base running
BV:
Lebrun (2)
Batting
PP:
Evans (1), Caplan (4), Tomasetta (2), Therrien (3), Bawart (3), Marinos (1), Collette 2 (2), Eastmond (1)
SacF:
Tomasetta (1)
Base running
BV:
Evans (3), Bradley (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Sagala (D, 0-2) | 3.0 | 7 | 6 | 6 | 3 | 2 | 0 | 1.22 | 7.87 |
Yanik Bissonette | 3.0 | 7 | 4 | 3 | 2 | 0 | 0 | 2.05 | 8.84 |
Totaux | 6.0 | 14 | 10 | 9 | 5 | 2 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (V, 2-0) | 5.0 | 3 | 2 | 2 | 7 | 5 | 0 | 0.29 | 3.39 |
Mike Tomasetta | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.60 | 0.00 |
Totaux | 7.0 | 4 | 2 | 2 | 9 | 7 | 0 | - | - |
FT:
Sagala 18, Bissonette 18