DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Steven Beauregard, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Lemire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Russell Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Richard Grosse | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Étienne Beauchamp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Ryan Favretto | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Graham Grosse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jean-François Viau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Robert Garven | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
James Papadopoulos | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 27 | 1 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Adam Lague | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .158 |
Philip Hensrud | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Marco Aumais | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Brian Caluori | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Brandon Abraham | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Daniel Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Andrew Arpin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Marcus Vivian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Totaux | 22 | 2 | 5 | 2 | 0 | 3 | 8 | 2 | 0 | - |
Batting
2B:
Grosse (2), Beauchamp (5), Viau (4)
PP:
Viau (6), Papadopoulos 2 (4)
Batting
2B:
Hensrud (2)
PP:
Hensrud (1), Aumais (5)
Base running
BV:
Dunstan (1), Lague (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (D, 3-2) | 6.0 | 4 | 2 | 1 | 4 | 7 | 0 | 0.86 | 1.59 |
Totaux | 6.0 | 4 | 2 | 1 | 4 | 7 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marcus Vivian (V, 2-0) | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 | 1.13 | 2.63 |
Totaux | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 | - | - |
FT:
Vivian 31