DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Ryan Favretto | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 |
Russell Grosse | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Mitch Heft | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Lee Marratta | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Daniel Antolin | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Robert Garven | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .429 |
Graham Grosse | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .250 |
Daniel Porter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Viau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Jason Starr | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .600 |
Totaux | 32 | 8 | 14 | 8 | 0 | 13 | 4 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Jonathan Sagala | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Nicolas Boisvert | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Yanik Bissonette | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Lebrun, O. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Alexandre Lemoyne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Bolduc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Simon Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Benoit Raymond | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 24 | 2 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | - |
Batting
PP:
Favretto (2), Heft 2 (4), Garven 2 (2), Grosse (3), Viau (1), Starr (3)
FA:
Antolin (1), Viau (1)
2B:
Garven (1)
Batting
Sac:
Sagala (1)
PP:
Boisvert (1)
SacF:
Boisvert (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (V, 1-1) | 5.0 | 5 | 2 | 0 | 2 | 7 | 0 | 0.56 | 0.78 |
Daniel Porter (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 5 | 2 | 0 | 2 | 10 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (D, 0-1) | 4.2 | 4 | 2 | 2 | 8 | 2 | 0 | 0.75 | 3.15 |
Yanik Bissonette | 2.1 | 5 | 4 | 4 | 2 | 2 | 0 | 1.80 | 10.50 |
Totaux | 7.0 | 9 | 6 | 6 | 10 | 4 | 0 | - | - |
FT:
Lemoyne 26, Bissonette 15
FA:
Bissonette (1)