Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .414 |
Kendel McKenna | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
Gordie Simpson | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .300 |
Eric Grégoire | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .280 |
Steve Caplan | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .448 |
Eric Shostak | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .283 |
Robbie Dahl-Smith | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Geoff Bawart | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .154 |
Kevin Pont | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .105 |
Totaux | 29 | 8 | 10 | 6 | 0 | 10 | 4 | 4 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 |
Chris Haddad | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Chris Rehel | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Joey Viviani | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .264 |
Ryan Fishman, R. | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .227 |
Adam Goulet | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .282 |
Mat Wahba | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
Mitch Nadler | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Martin Bernier | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
Michael Fishman, M. | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .238 |
Totaux | 32 | 9 | 13 | 4 | 0 | 9 | 2 | 2 | 0 | - |
Batting
2B:
Bradley (3), Caplan (6)
PP:
Bradley (3), Simpson 2 (5), Grégoire (9), Caplan (11), Shostak (9)
Base running
BV:
Bradley (2), McKenna (2), Grégoire (2), Pont (1)
Batting
2B:
Clarke (1), Haddad (2), Goulet (3)
Sac:
Prévost-Lagacé (2)
PP:
Haddad (7), Goulet 2 (7), Wahba (11)
FA:
Goulet (2)
Base running
BV:
Clarke (13), Viviani (4)
RV:
Wahba (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 2.1 | 7 | 6 | 6 | 3 | 0 | 0 | 0.88 | 4.35 |
Gordie Simpson (D, 0-2) | 4.2 | 6 | 3 | 3 | 3 | 0 | 0 | 1.04 | 4.04 |
Totaux | 7.0 | 13 | 9 | 9 | 6 | 0 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 4.0 | 5 | 4 | 3 | 2 | 2 | 0 | 0.93 | 2.90 |
Adam Goulet (SB, 1) | 0.2 | 1 | 2 | 2 | 5 | 0 | 0 | 0.85 | 2.74 |
Mat Wahba (V, 5-1) | 2.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0.82 | 1.22 |
Totaux | 7.0 | 10 | 8 | 7 | 10 | 4 | 0 | - | - |
FA:
Simpson (1)
FT:
Viviani 19, Goulet 7, Wahba 13