Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Geoff Bawart | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .238 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
Steve Caplan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .451 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .174 |
Kevin Pont | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Doug Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Jerdy Eastmond | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Ron Snell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Totaux | 25 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Russell Grosse | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Mitch Heft | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Lee Marratta | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Glen Norman | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .381 |
Daniel Porter | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .095 |
Étienne Beauchamp | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Ryan Favretto | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .293 |
Graham Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Grosse | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .462 |
Joey Bernardo | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
Totaux | 26 | 8 | 11 | 8 | 0 | 4 | 0 | 4 | 0 | - |
Batting
FA:
Grosse (1)
PP:
Heft (8), Marratta (4), Norman 2 (15), Porter (1), Favretto (9), Grosse (19), Bernardo (3)
2B:
Beauchamp (2), Favretto (1)
3B:
Grosse (1)
Base running
BV:
Norman (4), Favretto (1), Grosse 2 (13)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Henry | 2.0 | 9 | 8 | 5 | 3 | 0 | 0 | 3.15 | 18.90 |
Geoff Bawart | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.27 | 10.18 |
Totaux | 6.0 | 10 | 8 | 5 | 4 | 0 | 0 | - | - |
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Starr (V, 5-0) | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0.70 | 1.23 |
Totaux | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | - | - |
FA:
Henry (1)
FT:
Starr 23