Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
Mat Wahba | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .323 |
Chris Rehel | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .379 |
Adam Goulet | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .313 |
Joey Viviani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 |
Ricky Vallis | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .194 |
Mitch Nadler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Ryan Fishman, R. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
Francois Prévost-Lagacé | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Martin Bernier | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Michael Fishman, M. | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Totaux | 23 | 11 | 10 | 9 | 0 | 6 | 1 | 2 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .459 |
Mitch Heft | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .419 |
Russell Grosse | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
Lee Marratta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Daniel Antolin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Glen Norman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Joey Bernardo | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .080 |
Étienne Beauchamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steven Beauregard, S. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Ryan Favretto | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Totaux | 14 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | - |
Batting
PP:
Clarke 2 (3), Prévost-Tanguay (6), Wahba 2 (8), Rehel (10), Vallis 2 (9), Bernier (2)
FA:
Clarke (1)
Sac:
Viviani (2)
FDJ:
Nadler (1)
2B:
Bernier (1)
Base running
RV:
Clarke (1)
BV:
Prévost-Tanguay (6), Goulet (3)
Batting
FA:
Antolin (2)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Goulet (V, 2-1) | 5.0 | 6 | 1 | 1 | 4 | 3 | 0 | 0.86 | 2.40 |
Totaux | 5.0 | 6 | 1 | 1 | 4 | 3 | 0 | - | - |
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (D, 3-2) | 4.0 | 7 | 10 | 3 | 2 | 4 | 0 | 1.00 | 2.52 |
Jason Starr | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0.76 | 1.48 |
Totaux | 5.0 | 9 | 11 | 4 | 2 | 6 | 0 | - | - |
FT:
Goulet 25
FA:
Goulet (1)
FT:
Marratta 24, Starr 6