Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tony Catalano (T) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Adam O'Brien-Locke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Adam Ferguson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Adam Vannicola | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Lacasse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Stephan Nemeth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Jan Sauvé-Frankel | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
Michael Gerstel | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Colin Bateman | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .071 |
Totaux | 27 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Ron Snell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Marc-André Coté | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Steve Caplan | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Eric Grégoire | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .314 |
Glen Coull | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Jerdy Eastmond | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .158 |
Vic Smyk | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Eric Shostak | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .325 |
Jay Bradley | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 27 | 8 | 12 | 8 | 0 | 6 | 1 | 0 | 0 | - |
Batting
FA:
Catalano (T) (2), Ferguson (2)
PP:
Sauvé-Frankel 2 (2), Bateman (1)
Base running
RV:
Nemeth (2)
BV:
Sauvé-Frankel (1)
Batting
2B:
Marinos (4), Caplan (4)
PP:
Caplan 2 (8), Grégoire (5), Eastmond 2 (8), Smyk (1), Shostak (5), Bradley (3)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (V, 2-1) | 7.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.76 | 5.35 |
Totaux | 7.0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |