Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC, CD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Martin Grenier R | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .205 |
David Coronel 3B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .316 |
Ghislain Beauchamp 1B | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
François Duval 2B, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Lee Constantin 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Derek Lavoie CD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .243 |
Eric Vaillancourt AC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Mat Vaillancourt, M. CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Bruno Béchard, B. 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Carl Lemelin CG, CC | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Sylvain Poissant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Winter Russell L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 9 | 11 | 9 | 1 | 3 | 4 | 0 | 5 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Eric Shostak | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Gordie Simpson | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Steve Caplan | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Geoff Bawart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
James Collette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Zen Pawlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Kevin Pont | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Doug Henry | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jay Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 33 | 3 | 11 | 3 | 0 | 1 | 7 | 0 | 0 | - |
Batting
CC:
Grenier (1)
PP:
Grenier 3 (8), Beauchamp (7), Duval (1), Constantin (3), Lavoie (5), Vaillancourt (11), Lemelin (7)
2B:
Beauchamp 2 (5), Béchard, B. (2)
Fielding
E:
Vaillancourt (9)
Batting
2B:
Coté (3)
PP:
Simpson 2 (2), Caplan (4)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (V, 1-2) | 7.0 | 11 | 3 | 3 | 1 | 7 | 0 | 1.19 | 2.07 |
Totaux | 7.0 | 11 | 3 | 3 | 1 | 7 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Henry (D, 0-1) | 3.0 | 8 | 7 | 7 | 1 | 2 | 1 | 2.57 | 19.50 |
Gordie Simpson | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0.75 | 3.50 |
Totaux | 7.0 | 11 | 9 | 9 | 2 | 4 | 1 | - | - |
FT:
Winter Russell 34
CC:
Henry (1)