Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Eric Shostak | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Marc-André Coté | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .393 |
Steve Caplan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Eric Grégoire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Shawn Painter | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Ron Snell | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .478 |
Glen Coull | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jerdy Eastmond | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 27 | 1 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Brandon Berkovits | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Matt Antolin | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Jeremy Shapiro | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .423 |
Nick Lacoste | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Abe Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Pat Blair | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Josh Jacobovitz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Chad Hogg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Todd Savage | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 23 | 4 | 5 | 3 | 0 | 3 | 5 | 2 | 0 | - |
Batting
2B:
Marinos (2)
PP:
Caplan (2)
Batting
2B:
Boer (3)
PP:
Shapiro 2 (11), Lacoste (7)
SacF:
Shapiro (2)
Base running
BV:
Boer (1), Berkovits (4)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (D, 1-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.25 | 3.50 |
Marc-André Coté | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0.69 | 2.10 |
Totaux | 6.0 | 5 | 4 | 4 | 2 | 5 | 0 | - | - |