Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
Dale Bradley | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Gordie Simpson | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Eric Grégoire | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .258 |
Steve Caplan | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .389 |
Ron Snell | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .407 |
James Collette | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
Eric Shostak | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
Jerdy Eastmond | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .118 |
Totaux | 26 | 11 | 7 | 9 | 0 | 5 | 7 | 0 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .423 |
Chris Kelly-Farrar | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .343 |
Matt Langton | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .320 |
Adam Recine | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Drew Langton | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .364 |
Doug Fletcher | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Corey Belliveau | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .323 |
Alex Lusk | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Karl Jaschke | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .154 |
Gabriel Galvin | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Totaux | 27 | 12 | 10 | 12 | 1 | 8 | 4 | 1 | 0 | - |
Batting
PP:
Coté 2 (4), Simpson (3), Caplan (5), Snell (5), Collette 2 (2), Eastmond 2 (6)
FA:
Coté (1)
SacF:
Simpson (1)
Batting
PP:
Fijal 3 (7), Kelly-Farrar (4), Langton 3 (8), Langton (6), Fletcher 2 (10), Lusk 2 (4)
FDJ:
Kelly-Farrar (1)
CC:
Langton (1)
FA:
Recine 2 (3), Langton (2), Belliveau (2), Lusk (1)
Base running
BV:
Galvin (4)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 2.10 |
Dale Bradley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 3.08 |
Gordie Simpson (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 3.50 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Drew Langton | 3.1 | 8 | 10 | 0 | 5 | 1 | 0 | 1.37 | 0.00 |
Karl Jaschke (V, 1-0) | 3.2 | 0 | 1 | 0 | 2 | 6 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 8 | 11 | 0 | 7 | 7 | 0 | - | - |
FA:
Jaschke (1)