Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Alex Lusk | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .375 |
Doug Fletcher | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .529 |
Drew Langton | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Chris Kelly-Farrar | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Corey Belliveau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Adam Recine | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
Matt Langton | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
Matt Fijal | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .385 |
Andrew Borrelli | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | .214 |
Robert Gartshore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Battet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Willy Stewart | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .571 |
Totaux | 31 | 7 | 8 | 7 | 0 | 6 | 6 | 1 | 9 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Marc-André Coté | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Steve Caplan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Dale Bradley | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Glen Coull | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Ron Snell | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Doug Henry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Eric Shostak | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
James Collette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 28 | 3 | 8 | 3 | 0 | 5 | 2 | 0 | 0 | - |
Batting
2B:
Kelly-Farrar (2), Langton (1), Borrelli (1)
PP:
Recine (4), Langton 3 (5), Borrelli 3 (4)
FA:
Langton (1)
Base running
BV:
Lusk (1)
Batting
2B:
Bradley (1)
PP:
Coull 2 (3), Snell (4)
SacF:
Coull (1)
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Battet | 6.0 | 12 | 3 | 0 | 3 | 3 | 0 | 2.00 | 0.00 |
Chris Kelly-Farrar (V, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 12 | 3 | 0 | 5 | 3 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (D, 1-1) | 6.1 | 7 | 5 | 5 | 5 | 7 | 0 | 0.87 | 3.39 |
Doug Henry | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 2.40 | 25.21 |
Totaux | 6.3 | 8 | 7 | 7 | 6 | 7 | 0 | - | - |