DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .294 |
Graham Grosse | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
Glen Norman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .313 |
Robert Garven | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Ryan Favretto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Jean-François Viau | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Joey Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Steven Beauregard, S. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
Eddie Langevin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Daniel Porter | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 30 | 7 | 8 | 6 | 0 | 4 | 3 | 4 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
Marc-Andre Lebeau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
François Lebeau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
J-F Lauzon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Benoit Lebeau | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .182 |
Andrew Arpin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Brian Caluori | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Stefan Ostrowski | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Philip Hensrud | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 |
Totaux | 26 | 4 | 7 | 2 | 0 | 7 | 3 | 0 | 0 | - |
Batting
2B:
Grosse (4)
PP:
Grosse 3 (10), Norman (6), Viau 2 (4)
Base running
BV:
Norman (1), Garven 2 (2), Beauregard, S. (2)
Batting
PP:
Hall (1), Lauzon (1)
FA:
Lauzon (1)
2B:
Arpin (1)
FDJ:
Ostrowski (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. (V, 1-0) | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0.50 | 0.00 |
Joey Bernardo | 5.0 | 6 | 4 | 1 | 5 | 1 | 0 | 0.83 | 0.58 |
Totaux | 7.0 | 7 | 4 | 1 | 8 | 3 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau (D, 0-1) | 6.0 | 8 | 7 | 7 | 2 | 4 | 0 | 0.79 | 3.50 |
François Lebeau | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 8 | 7 | 7 | 3 | 4 | 0 | - | - |
FT:
Beauregard, S. 8, Bernardo 25
FT:
Lebeau 29, Lebeau 5