DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eddie Langevin | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Richard Grosse | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .308 |
Jean-François Viau | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Lee Marratta | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Graham Grosse | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .583 |
Mitch Heft | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .556 |
Liam Twomey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 26 | 11 | 13 | 10 | 1 | 5 | 1 | 0 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Padulo | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | .571 |
Joey Viviani | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .538 |
Mat Wahba | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Jon Young | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
Adam Goulet | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
Ricky Vallis | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Francois Prévost-Lagacé | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Neil Schnitzer | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Eddy Martinez | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .333 |
Chris Rehel | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Totaux | 29 | 13 | 10 | 9 | 0 | 11 | 4 | 10 | 0 | - |
Batting
3B:
Langevin (2)
PP:
Langevin (3), Grosse 2 (5), Viau (4), Marratta (1), Grosse (8), Heft 3 (3), Twomey (1)
CC:
Grosse (1)
2B:
Viau (2), Heft (1)
FA:
Grosse (1)
Batting
PP:
Padulo (3), Wahba 2 (4), Young (5), Vallis (8), Prévost-Lagacé 2 (3), Schnitzer (1), Rehel (4)
2B:
Wahba 2 (2), Young (2), Martinez (1)
FA:
Wahba (1), Goulet (1), Prévost-Lagacé (1)
SacF:
Vallis (1)
Base running
BV:
Padulo 3 (11), Viviani (3), Young (4), Goulet 2 (2), Prévost-Lagacé (1), Schnitzer (1), Martinez (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 4.0 | 8 | 11 | 6 | 10 | 4 | 0 | 2.00 | 10.50 |
Eddie Langevin (D, 0-2) | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1.22 | 3.11 |
Totaux | 6.0 | 10 | 13 | 6 | 11 | 5 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba | 4.0 | 11 | 8 | 8 | 3 | 2 | 0 | 1.70 | 7.00 |
Chris Rehel (V, 1-0) | 3.0 | 4 | 4 | 3 | 2 | 1 | 1 | 1.00 | 5.25 |
Totaux | 7.0 | 15 | 12 | 11 | 5 | 3 | 1 | - | - |
FT:
Grosse 32, Langevin 12
FA:
Grosse (1), Langevin 2 (4)
CC:
Rehel (1)