DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Jean-François Viau | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Glen Norman | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Eddie Langevin | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Richard Grosse | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Ryan Favretto | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 |
Graham Grosse | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Liam Twomey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Russell Grosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Lee Marratta | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mitch Heft | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 30 | 11 | 11 | 11 | 1 | 5 | 3 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .571 |
Marc-André Coté | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Dale Bradley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Shawn Painter | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Eric Grégoire | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ron Snell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Eric Shostak | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Geoff Bawart | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Doug Henry | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 3 | 9 | 4 | 0 | 5 | 7 | 2 | 0 | - |
Batting
PP:
Norman (1), Langevin 2 (2), Grosse 2 (2), Favretto 3 (3), Grosse 3 (4)
SacF:
Favretto (1)
CC:
Grosse (1)
2B:
Grosse (1)
Base running
BV:
Beauchamp (1)
RV:
Favretto (1)
Batting
PP:
Painter (1), Snell (1), Shostak 2 (2)
Base running
BV:
Marinos (1), Coté (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (V, 1-0) | 7.0 | 8 | 5 | 4 | 3 | 2 | 0 | 1.14 | 4.00 |
Totaux | 7.0 | 8 | 5 | 4 | 3 | 2 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (D, 0-1) | 7.0 | 9 | 11 | 11 | 6 | 2 | 1 | 1.29 | 11.00 |
Totaux | 7.0 | 9 | 11 | 11 | 6 | 2 | 1 | - | - |
FT:
Marratta 34
CC:
Coté (1)