Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Barzdenis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .433 |
Chris Kelly-Farrar | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .267 |
Doug Fletcher | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .448 |
Robert Gartshore | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .366 |
Matt Langton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .556 |
Adam Recine | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .283 |
James Vardy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Corey Belliveau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
Jeff Persaud | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jay Romaniuk | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .265 |
Chris Battet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Totaux | 24 | 3 | 9 | 3 | 0 | 3 | 6 | 1 | 7 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Starr | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .424 |
Jean-François Viau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .432 |
Glen Norman | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Alex Pawlosky | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Graham Grosse | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .396 |
Liam Twomey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Russell Grosse | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mitch Heft | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Joey Bernardo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Lee Marratta | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Ryan Favretto | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Richard Grosse | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Eddie Langevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .318 |
ArJay Leibovitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Totaux | 28 | 2 | 8 | 1 | 0 | 2 | 9 | 3 | 0 | - |
Batting
PP:
Kelly-Farrar (3), Fletcher (18), Vardy (11)
Sac:
Fletcher (2)
2B:
Vardy 2 (6), Belliveau (7)
Base running
BV:
Barzdenis (6)
RV:
Gartshore (1)
Batting
PP:
Norman (13)
Base running
RV:
Norman (1)
BV:
Marratta (3), Langevin 2 (6)