Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Battet | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Corey Belliveau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Chris Kelly-Farrar | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 |
Doug Fletcher | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .435 |
Steve Persaud | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .355 |
Eric Barzdenis | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
Matt Langton | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Matt Fijal | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Robert Gartshore | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .367 |
Adam Recine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
James Vardy | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .520 |
Totaux | 42 | 4 | 12 | 4 | 0 | 5 | 6 | 2 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Robbie Dahl-Smith | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .583 |
Kendel McKenna | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Eric Grégoire | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .393 |
Mark Therrien | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ron Snell | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .458 |
Doug Henry | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .282 |
Jay Bradley | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .289 |
Eric Shostak | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .386 |
Jerdy Eastmond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Emanuel Blanchard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 44 | 6 | 16 | 6 | 1 | 3 | 7 | 4 | 0 | - |
Batting
2B:
Belliveau (3), Vardy (4)
FA:
Belliveau (3)
PP:
Persaud (8), Gartshore (8), Vardy 2 (9)
Base running
BV:
Persaud (6), Recine (4)
Batting
CC:
Bradley (1)
PP:
Bradley (2), McKenna (1), Snell 2 (12), Henry (5), Shostak (2)
2B:
McKenna (1), Snell (5), Bradley (2), Shostak (1)
FA:
McKenna (1), Blanchard (1)
Base running
BV:
Bradley (2), McKenna (1), Snell (4), Shostak (3)
RV:
Bradley (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond | 4.0 | 8 | 3 | 3 | 4 | 2 | 0 | 1.60 | 6.72 |
Dale Bradley (V, 1-0) | 6.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0.50 | 1.17 |
Totaux | 10.0 | 11 | 4 | 4 | 4 | 6 | 0 | - | - |