Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .436 |
Eric Shostak | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .382 |
Ron Snell | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Eric Grégoire | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .474 |
James Collette | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .435 |
Geoff Bawart | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Doug Henry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Jay Bradley | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .207 |
Kevin Pont | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Zen Pawlowsky | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .353 |
Totaux | 35 | 6 | 17 | 7 | 0 | 3 | 4 | 1 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Prévost-Lagacé | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Joey Viviani | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Ricky Vallis | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Mitch Nadler | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .229 |
Adam Goulet | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Simon Sauvé (S) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Eddy Martinez | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .286 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Matthew Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Padulo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 33 | 5 | 10 | 5 | 1 | 3 | 5 | 0 | 0 | - |
Batting
2B:
Coté 2 (6)
PP:
Coté (6), Snell 2 (10), Grégoire 3 (7), Pawlowsky (3)
SacF:
Grégoire (1)
Base running
BV:
Collette (1)
Batting
CC:
Nadler (1)
PP:
Nadler 2 (7), Goulet (6), Martinez 2 (10)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 2-3) | 6.0 | 10 | 5 | 5 | 3 | 5 | 0 | 1.01 | 4.45 |
Totaux | 6.0 | 10 | 5 | 5 | 3 | 5 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani (D, 1-1) | 4.0 | 11 | 8 | 8 | 2 | 3 | 0 | 1.40 | 7.93 |
Matthew Yersh | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 1.33 | 0.00 |
Totaux | 7.0 | 15 | 8 | 8 | 3 | 4 | 0 | - | - |