Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Eric Vaillancourt 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .394 |
Dominic DiPietrantonio | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .488 |
François Duval R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Martin Grenier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 |
Ghislain Beauchamp 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Jonathan Beaudoin 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 |
Marc Levesque AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .321 |
Patrick Deslauriers CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 |
Carl Lemelin CG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .316 |
Mike Lavigne L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Derek Lavoie CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Totaux | 28 | 3 | 3 | 1 | 0 | 3 | 8 | 1 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eddie Langevin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .257 |
Graham Grosse | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .372 |
Alex Pawlosky | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Richard Grosse | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
ArJay Leibovitch | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Joey Bernardo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Lee Marratta | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .355 |
Russell Grosse | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mitch Heft | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Steven Beauregard, S. | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 27 | 9 | 9 | 7 | 0 | 5 | 4 | 0 | 0 | - |
Batting
PP:
DiPietrantonio (15)
FA:
Grenier (5)
Base running
BV:
Lemelin (3)
Fielding
E:
Beaudoin (2), Levesque (1)
Batting
2B:
Langevin (4), Grosse (3)
PP:
Langevin (8), Grosse (8), Leibovitch (1), Marratta 3 (8), Beauregard, S. (1)
FA:
Grosse (1), Bernardo (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Lavigne (D, 0-1) | 6.0 | 7 | 9 | 5 | 5 | 4 | 0 | 1.23 | 9.55 |
Totaux | 6.0 | 7 | 9 | 5 | 5 | 4 | 0 | - | - |
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (V, 3-2) | 7.0 | 3 | 4 | 0 | 3 | 8 | 0 | 0.99 | 2.72 |
Totaux | 7.0 | 3 | 4 | 0 | 3 | 8 | 0 | - | - |
FT:
Lavigne 34
FA:
Lavigne 2 (2)
MvL:
Lavigne 3 (3)
FI:
Lavigne (1)
FT:
Marratta 31