Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .389 |
Jay Bradley | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .125 |
Shawn Painter | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Eric Grégoire | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Ron Snell | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .316 |
Glen Coull | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
Geoff Bawart | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
Zen Pawlowsky | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Doug Henry | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Eric Shostak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totaux | 37 | 14 | 17 | 13 | 0 | 9 | 4 | 1 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Barzdenis | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .545 |
Matt Fijal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Doug Fletcher | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Adam Recine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Steve Persaud | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Chris Kelly-Farrar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Barta | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Robert Gartshore | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .167 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
James Vardy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 29 | 4 | 9 | 3 | 0 | 1 | 9 | 2 | 8 | - |
Batting
PP:
Marinos 3 (7), Painter 2 (3), Coull 3 (3), Bawart 3 (4), Pawlowsky (1), Henry (1)
FA:
Bradley (1)
2B:
Coull (1), Henry (2)
3B:
Bawart (1)
Base running
BV:
Marinos (1)
RV:
Marinos (1)
Batting
2B:
Fijal (1)
PP:
Fletcher (2), Kelly-Farrar (1), Vardy (1)
FA:
Recine 2 (2), Persaud (1)
Base running
RV:
Recine 2 (2)
BV:
Persaud (1), Gartshore (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Henry (V, 1-0) | 6.0 | 7 | 4 | 4 | 2 | 8 | 0 | 1.11 | 3.11 |
Geoff Bawart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.24 | 2.47 |
Totaux | 7.0 | 8 | 4 | 4 | 2 | 9 | 0 | - | - |