Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Justin Lacasse | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Tony Catalano (T) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Adam Vannicola | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Stefan Weisgerber | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Adam O'Brien-Locke | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Davide Degano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Adam Ferguson | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Colin Louie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Ian Einheiber | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Jan Sauvé-Frankel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .600 |
Totaux | 29 | 5 | 7 | 3 | 0 | 5 | 3 | 3 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jay Bradley | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
James Collette | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Shawn Painter | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Eric Grégoire | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .267 |
Kevin Pont | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marc-André Coté | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Zen Pawlowsky | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Eric Shostak | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Jerdy Eastmond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Geoff Bawart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Totaux | 29 | 2 | 8 | 2 | 0 | 5 | 6 | 1 | 0 | - |
Batting
2B:
O'Brien-Locke (3), Ferguson (1)
PP:
Ferguson (1), Einheiber (1), Sauvé-Frankel (1)
Base running
RV:
Catalano (T) (1), Weisgerber (1)
BV:
Weisgerber (1), O'Brien-Locke (2), Louie (2)
Batting
PP:
Painter (1), Grégoire (3)
Base running
BV:
Snell (2)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (V, 1-1) | 7.0 | 7 | 2 | 1 | 5 | 5 | 0 | 1.40 | 3.50 |
Totaux | 7.0 | 7 | 2 | 1 | 5 | 5 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 5.0 | 0 | 2 | 0 | 3 | 2 | 0 | 0.55 | 3.44 |
Shawn Painter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Jerdy Eastmond (D, 1-2) | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1.29 | 8.00 |
Totaux | 7.0 | 3 | 5 | 3 | 3 | 4 | 0 | - | - |