DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Jean-François Viau | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Richard Grosse | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Glen Norman | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Graham Grosse | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .800 |
Casey Auerbach | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Russell Grosse | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Pawlosky | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
Carlos Moubani | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .500 |
Jason Starr | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Totaux | 35 | 12 | 17 | 11 | 0 | 3 | 3 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Shostak | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Kendel McKenna | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Shawn Painter | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Dave O'Keefe | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
Mark Therrien | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Kevin Pont | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Geoff Bawart | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Zen Pawlowsky | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .625 |
Jay Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .071 |
Totaux | 28 | 5 | 4 | 5 | 0 | 3 | 5 | 1 | 0 | - |
Batting
PP:
Viau (2), Grosse (3), Norman (7), Grosse (3), Auerbach (1), Grosse 2 (3), Pawlosky 2 (2), Moubani 2 (2)
2B:
Norman (3), Auerbach (2), Pawlosky (1)
Base running
BV:
Grosse (4)
Batting
PP:
O'Keefe (7), Therrien (5), Pawlowsky 3 (3)
Base running
BV:
Bradley (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (V, 1-0) | 7.0 | 4 | 4 | 1 | 2 | 7 | 0 | 0.33 | 1.17 |
Totaux | 7.0 | 4 | 4 | 1 | 2 | 7 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (D, 0-2) | 5.0 | 12 | 11 | 11 | 1 | 1 | 0 | 1.64 | 7.50 |
Shawn Painter | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 1.00 | 3.50 |
Totaux | 7.0 | 14 | 12 | 12 | 3 | 3 | 0 | - | - |