Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Jay Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Kevin Pont | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pat Larose | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Sean Christensen | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
James Collette | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Geoff Bawart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .588 |
Neil McGrath | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Dave Blake | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 29 | 6 | 8 | 0 | 0 | 4 | 9 | 1 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Paul Menard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .308 |
Bryan Clarke | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Josh Jacobovitz | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .364 |
Pat Blair | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
Chris O'Connell | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Chad Hogg | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
Andrew Yas | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .273 |
Josh Friedmann | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Brian Berkovits Sr | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .615 |
Totaux | 27 | 10 | 8 | 8 | 0 | 5 | 1 | 3 | 7 | - |
Batting
2B:
McGrath (1)
Base running
BV:
Marinos (1)
Batting
PP:
Blair (6), O'Connell 2 (2), Hogg 2 (6), Yas (3), Friedmann (3), Berkovits Sr (1)
FA:
O'Connell 2 (3)
Base running
BV:
Jacobovitz 2 (3), Berkovits Sr (2)
RV:
O'Connell (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sean Christensen (D, 1-1) | 6.0 | 9 | 10 | 6 | 5 | 2 | 0 | 0.57 | 5.79 |
Totaux | 6.0 | 9 | 10 | 6 | 5 | 2 | 0 | - | - |