Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .349 |
Yannick Prévost-Tanguay | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .350 |
Ricky Vallis | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .366 |
Chris Haddad | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .303 |
Martin Bernier | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .340 |
Francois Prévost-Lagacé | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .295 |
Chris Rehel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
Joey Viviani | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
Mat Wahba | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Adam Goulet | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Ryan Fishman, R. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
Mitch Nadler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Totals | 24 | 10 | 9 | 9 | 0 | 8 | 2 | 1 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .286 |
Ron Snell | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
Glen Coull | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Steve Caplan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 |
Eric Grégoire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Mark Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Jimmy Flood | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 |
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 19 | 0 | 5 | 0 | 0 | 2 | 10 | 3 | 0 | - |
Batting
RBI:
Prévost-Tanguay (8), Vallis (10), Bernier 2 (13), Prévost-Lagacé (16), Viviani 3 (10), Wahba (14)
SF:
Prévost-Tanguay (1)
GIDP:
Viviani (1)
Base running
SB:
Bernier (3)
CS:
Goulet (2)
Batting
HBP:
Coull (1)
Base running
SB:
Evans 2 (10), Therrien (6)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (W, 4-1) | 5.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0.78 | 3.37 |
Totals | 5.0 | 4 | 0 | 0 | 2 | 10 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Therrien (L, 0-4) | 4.1 | 7 | 5 | 2 | 5 | 1 | 0 | 1.30 | 9.91 |
Denis Bastien | 0.2 | 1 | 5 | 1 | 3 | 1 | 0 | 1.50 | 10.49 |
Totals | 4.3 | 8 | 10 | 3 | 8 | 2 | 0 | - | - |
TPA:
Rehel 22
HBP:
Rehel (4)