Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF, RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Martin Grenier C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .205 |
David Coronel 3B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .316 |
Ghislain Beauchamp 1B | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
François Duval 2B, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Lee Constantin 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Derek Lavoie RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .243 |
Eric Vaillancourt SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Mat Vaillancourt, M. LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Bruno Béchard, B. 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Carl Lemelin LF, CF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Sylvain Poissant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Winter Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 9 | 11 | 9 | 1 | 3 | 4 | 0 | 5 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Eric Shostak | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Gordie Simpson | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Steve Caplan | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Geoff Bawart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
James Collette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Zen Pawlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Kevin Pont | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Doug Henry | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jay Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 33 | 3 | 11 | 3 | 0 | 1 | 7 | 0 | 0 | - |
Batting
HR:
Grenier (1)
RBI:
Grenier 3 (8), Beauchamp (7), Duval (1), Constantin (3), Lavoie (5), Vaillancourt (11), Lemelin (7)
2B:
Beauchamp 2 (5), Béchard, B. (2)
Fielding
E:
Vaillancourt (9)
Batting
2B:
Coté (3)
RBI:
Simpson 2 (2), Caplan (4)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (W, 1-2) | 7.0 | 11 | 3 | 3 | 1 | 7 | 0 | 1.19 | 2.07 |
Totals | 7.0 | 11 | 3 | 3 | 1 | 7 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Henry (L, 0-1) | 3.0 | 8 | 7 | 7 | 1 | 2 | 1 | 2.57 | 19.50 |
Gordie Simpson | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0.75 | 3.50 |
Totals | 7.0 | 11 | 9 | 9 | 2 | 4 | 1 | - | - |
TPA:
Winter Russell 34
HR:
Henry (1)