Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .389 |
Jay Bradley | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .125 |
Shawn Painter | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Eric Grégoire | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Ron Snell | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .316 |
Glen Coull | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
Geoff Bawart | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
Zen Pawlowsky | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Doug Henry | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Eric Shostak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 37 | 14 | 17 | 13 | 0 | 9 | 4 | 1 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Barzdenis | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .545 |
Matt Fijal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Doug Fletcher | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Adam Recine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Steve Persaud | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Chris Kelly-Farrar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Barta | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Robert Gartshore | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .167 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
James Vardy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 29 | 4 | 9 | 3 | 0 | 1 | 9 | 2 | 8 | - |
Batting
RBI:
Marinos 3 (7), Painter 2 (3), Coull 3 (3), Bawart 3 (4), Pawlowsky (1), Henry (1)
HBP:
Bradley (1)
2B:
Coull (1), Henry (2)
3B:
Bawart (1)
Base running
SB:
Marinos (1)
CS:
Marinos (1)
Batting
2B:
Fijal (1)
RBI:
Fletcher (2), Kelly-Farrar (1), Vardy (1)
HBP:
Recine 2 (2), Persaud (1)
Base running
CS:
Recine 2 (2)
SB:
Persaud (1), Gartshore (1)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Henry (W, 1-0) | 6.0 | 7 | 4 | 4 | 2 | 8 | 0 | 1.11 | 3.11 |
Geoff Bawart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.24 | 2.47 |
Totals | 7.0 | 8 | 4 | 4 | 2 | 9 | 0 | - | - |