Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Scodras | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Marc-André Ménard | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Eric Lalonde | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Ryan Lague | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Robert Beauregard, R. | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .800 |
Steven Rassi | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Ryan Langton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Adam Lague | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Chandler Philipas | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Marcus Vivian | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 26 | 6 | 7 | 6 | 0 | 9 | 2 | 1 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Jean-François Viau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sebastian Medina | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Chris Rehel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Joseph J. Shporer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Ricky Vallis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Harrison H. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Martin Bernier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Mike Belanger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Trevor Forestell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 1 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | - |
Batting
HBP:
Scodras (1)
2B:
Ménard (1), Beauregard, R. (1)
RBI:
Ménard 2 (3), Lalonde (1), Beauregard, R. (1), Rassi 2 (2)
Base running
SB:
Lalonde (2)
Batting
RBI:
Medina (2), Vallis (1)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcus Vivian (W, 1-0) | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0.58 | 0.58 |
Totals | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (L, 0-1) | 4.1 | 5 | 5 | 5 | 1 | 3 | 0 | 1.69 | 6.56 |
Harrison H. Shporer | 2.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0.71 | 5.00 |
Totals | 7.0 | 7 | 6 | 6 | 4 | 4 | 0 | - | - |
TPA:
Vivian 27
TPA:
Rehel 23, H. Shporer 15
BBI:
Rehel (1)