Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Jean-François Viau | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .361 |
Graham Grosse | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .348 |
Steve Caplan | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .364 |
Mark Therrien | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .379 |
Robert Garven | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .077 |
Glen Norman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Gabriel Galvin | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .346 |
Derek Marinos | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .077 |
Totals | 29 | 10 | 13 | 10 | 0 | 5 | 5 | 2 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Ami | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .294 |
Ryan Fishman, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mat Wahba | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Ricky Vallis | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
Adam Goulet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Martin Bernier | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .294 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .125 |
Yannick Prévost-Tanguay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Fred Valiquette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Michael Fishman, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .071 |
Totals | 23 | 3 | 5 | 3 | 0 | 2 | 4 | 1 | 7 | - |
Batting
3B:
Evans (1)
RBI:
Evans (4), Viau (7), Grosse (4), Caplan 3 (6), Therrien (8), Garven (2), Galvin (3), Marinos (1)
SF:
Viau (1)
HBP:
Grosse (1), Marinos (1)
GIDP:
Grosse (1)
2B:
Caplan (2), Norman (1)
Base running
SB:
Grosse (1), Galvin (3)
Batting
RBI:
Vallis (4), Bernier 2 (2)
HBP:
Goulet 2 (3)
GIDP:
Bernier (2)
Base running
SB:
Prévost-Tanguay (1)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (W, 2-1) | 5.2 | 5 | 3 | 3 | 1 | 5 | 0 | 1.17 | 5.12 |
Gabriel Galvin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 6.00 |
Totals | 6.0 | 5 | 3 | 3 | 1 | 5 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. (L, 0-2) | 3.1 | 7 | 7 | 7 | 4 | 2 | 0 | 1.08 | 5.16 |
Martin Bernier | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 1.93 | 15.00 |
Yannick Prévost-Tanguay | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.00 | 9.00 |
Totals | 6.0 | 13 | 10 | 10 | 7 | 5 | 0 | - | - |
TPA:
Eastmond 26, Galvin
HBP:
Eastmond 2 (2)
TPA:
Fishman, M. 21, Bernier 12, Prévost-Tanguay 6