Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .370 |
Glen Norman | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
Doug Fletcher | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Steve Caplan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Jean-François Viau | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .359 |
Robert Garven | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .105 |
Eric Grégoire | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .136 |
Ron Snell | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Gabriel Galvin | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .387 |
Eric Foster | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 24 | 7 | 9 | 7 | 0 | 7 | 9 | 1 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mat Wahba | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .273 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .286 |
Ricky Vallis | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .278 |
Chris Rehel | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Mitch Nadler | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .294 |
Adam Goulet | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Bernier | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .259 |
Ryan Ami | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .256 |
Michael Fishman, M. | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .067 |
Totals | 20 | 5 | 4 | 4 | 0 | 14 | 6 | 2 | 0 | - |
Batting
RBI:
Evans 2 (6), Norman 2 (3), Viau (9), Galvin (4), Foster (1)
HBP:
Viau (2)
2B:
Foster (1)
Base running
SB:
Evans (6)
Batting
RBI:
Vallis (5), Goulet 2 (8), Bernier (3)
HBP:
Rehel (1), Goulet (4)
2B:
Goulet (2)
Base running
SB:
Fishman, R. (4), Rehel (1)
CS:
Goulet (2)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 1-1) | 4.0 | 1 | 4 | 4 | 10 | 4 | 0 | 0.95 | 6.63 |
Robert Garven (S, 1) | 2.0 | 2 | 1 | 1 | 4 | 1 | 0 | 1.00 | 3.50 |
Totals | 6.0 | 3 | 5 | 5 | 14 | 5 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (L, 2-3) | 6.0 | 8 | 7 | 7 | 6 | 9 | 0 | 1.23 | 7.23 |
Totals | 6.0 | 8 | 7 | 7 | 6 | 9 | 0 | - | - |
TPA:
Galvin 24, Garven 12
HBP:
Galvin (4), Garven (1)
TPA:
Rehel 32