Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .500 |
Chris Bonneau | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Francois Labbé | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Olivier Bujold | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Philippe Daoust | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .500 |
Renaud Laplante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Mathieu Richer | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Emmanuel Tremblay | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Jean-François Meloche | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totals | 32 | 7 | 10 | 6 | 0 | 3 | 8 | 0 | 9 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .500 |
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Steve Caplan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Coull | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Nick Rosati | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
Eric Grégoire | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Mark Therrien | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Derek Marinos | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 |
Chris Kelly-Farrar | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 |
Geoff Bawart | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jerdy Eastmond | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 32 | 12 | 14 | 12 | 0 | 2 | 4 | 4 | 5 | - |
Batting
RBI:
Labbé 2 (2), Bujold (1), Daoust 3 (3)
HBP:
Tremblay (1), Meloche (1)
Batting
RBI:
Galvin 2 (2), Coull (1), Rosati 2 (2), Grégoire 3 (3), Therrien (1), Marinos (1), Kelly-Farrar 2 (2)
2B:
Caplan (1), Grégoire (1), Eastmond (1)
BBI:
Caplan (1)
Base running
SB:
Galvin 2 (2), Evans (1), Marinos (1)
CS:
Evans (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 1.50 | 7.00 |
Chris Bonneau (L, 0-1) | 0.1 | 5 | 7 | 7 | 1 | 0 | 0 | 18.02 | 147.15 |
Jesse Rooney | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3.00 | 10.49 |
Francois Labbé | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 14 | 12 | 12 | 2 | 4 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1.0 | 4 | 5 | 5 | 3 | 1 | 0 | 4.00 | 35.00 |
Jerdy Eastmond (W, 1-0) | 6.0 | 6 | 2 | 1 | 0 | 7 | 0 | 1.00 | 1.17 |
Totals | 7.0 | 10 | 7 | 6 | 3 | 8 | 0 | - | - |
TPA:
Bujold 19, Bonneau 8, Rooney 4, Labbé 4
BBI:
Bonneau (1)
TPA:
Galvin 10, Eastmond 27
WP:
Galvin (1)
HBP:
Eastmond 2 (2)