Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .205 |
Mark Therrien | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .394 |
Dale Bradley | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Eric Grégoire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .242 |
Chris Kelly-Farrar | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Geoff Bawart | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .231 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
Totals | 28 | 1 | 8 | 1 | 0 | 3 | 3 | 1 | 10 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Daniel Kost-Stephenson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jean-François Viau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Robert Garven | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .323 |
Graham Grosse | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .529 |
Mitch Heft | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .415 |
Jason Starr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
Joey Bernardo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ryan Favretto | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .346 |
Steve Lemire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .343 |
Russell Grosse | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Totals | 29 | 5 | 9 | 3 | 0 | 2 | 5 | 5 | 9 | - |
Batting
2B:
Therrien (3), Kelly-Farrar (2)
RBI:
Bradley (2)
HBP:
Collette (3)
Base running
SB:
Therrien (7)
Batting
2B:
Kost-Stephenson (3)
HBP:
Garven (1)
RBI:
Grosse (3), Heft 2 (10)
Base running
SB:
Norman (3), Garven 2 (4), Grosse (2), Favretto (2)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar (L, 1-3) | 5.0 | 9 | 5 | 3 | 2 | 4 | 0 | 1.71 | 4.13 |
Geoff Bawart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.24 | 4.94 |
Totals | 6.0 | 9 | 5 | 3 | 2 | 5 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Peter Kaymak (W, 2-1) | 7.0 | 8 | 1 | 1 | 3 | 3 | 0 | 1.36 | 5.09 |
Totals | 7.0 | 8 | 1 | 1 | 3 | 3 | 0 | - | - |
TPA:
Kelly-Farrar 29, Bawart 3
HBP:
Kelly-Farrar (3)
WP:
Kelly-Farrar 2 (5)
BK:
Kelly-Farrar (3)
TPA:
Kaymak 32
HBP:
Kaymak (3)