Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. P, CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .292 |
Josh White, J. SS | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .263 |
Joshua Desmarais P | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .625 |
Matt Antolin P, 3B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .310 |
Mike Mahoney LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .390 |
Chad Hogg C | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .278 |
Doug Fletcher RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Ron Shporer, R. 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Craig Boer 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Josh Jacobovitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Rod Shapiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Matt Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .487 |
Nick Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Jeremy Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Totals | 39 | 7 | 9 | 8 | 1 | 6 | 9 | 5 | 7 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Théoret P, 2B | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .400 |
Alexandre Major-Barrette CF | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Patrick Couillard 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .357 |
Ghislain Beauchamp 1B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .353 |
Frédéric Campeau C, 2B | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .280 |
Eric Vaillancourt SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .229 |
Loïc Lessard Paquette P | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .154 |
Sylvain Poissant P, C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .150 |
Luc Langevin LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Stéphane Pelletier RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .182 |
Gus Gauthier CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Martin Grenier C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Carl Lemelin LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
John Winter Russell RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 39 | 7 | 7 | 7 | 0 | 10 | 7 | 2 | 14 | - |
Batting
2B:
White, D. (2), White, J. (2), Antolin (2), Mahoney 2 (4), Hogg (4)
RBI:
White, J. 2 (4), Mahoney 4 (13), Hogg 2 (9)
GIDP:
Mahoney (2)
HR:
Hogg (1)
Base running
SB:
White, D. (3), Antolin 3 (6), Jacobovitz (1)
Batting
HBP:
Théoret (1)
RBI:
Major-Barrette 2 (2), Couillard 2 (17), Beauchamp (9), Campeau (11), Lessard Paquette (4)
2B:
Couillard 2 (6)
BBI:
Beauchamp (2)
GIDP:
Vaillancourt (1)
SH:
Gauthier (1)
Base running
SB:
Théoret (2), Major-Barrette (1)
CS:
Théoret (1)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joshua Desmarais | 7.2 | 6 | 7 | 5 | 8 | 5 | 0 | 0.85 | 1.99 |
Matt Antolin (W, 3-0) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.93 | 2.29 |
Dustin White, D. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.80 | 1.40 |
Totals | 10.0 | 7 | 7 | 5 | 10 | 7 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Théoret | 5.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0.64 | 2.25 |
Loïc Lessard Paquette | 2.2 | 4 | 4 | 4 | 3 | 5 | 0 | 1.14 | 2.24 |
Sylvain Poissant (L, 4-1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.92 | 3.64 |
Totals | 10.0 | 9 | 8 | 8 | 6 | 9 | 1 | - | - |
TPA:
Desmarais 41, Antolin 7, White, D. 4
HBP:
Desmarais (8)
BBI:
Desmarais (2)
TPA:
Théoret 21, Lessard Paquette 16, Poissant 8
WP:
Lessard Paquette (2)
HR:
Poissant (1)