Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Greg Williamson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Marc-André Ménard | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .368 |
Eric Lalonde | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .444 |
Steven Rassi | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .222 |
Marcus Vivian | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .263 |
Brandon Abraham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .207 |
Alex Scodras | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .133 |
Ryan Langton | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .391 |
Ryan Tobin | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .174 |
Adam Lague | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Scott Shelton | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .091 |
Totals | 27 | 10 | 11 | 8 | 0 | 10 | 2 | 3 | 9 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Kost-Stephenson | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .154 |
Ryan Favretto | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Jean-François Viau | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .318 |
Robert Garven | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Doug Fletcher | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Russell Grosse | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .400 |
Lee Marratta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Steve Lemire | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Jason Starr | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 |
Mitch Heft | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .474 |
Peter Kaymak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 8 | 7 | 7 | 0 | 8 | 2 | 0 | 11 | - |
Batting
RBI:
Williamson (4), Ménard (3), Lalonde (3), Rassi 2 (7), Scodras (6), Shelton 2 (2)
2B:
Rassi (2)
GIDP:
Tobin (1)
Base running
SB:
Rassi (1), Vivian (1), Langton (2)
CS:
Scodras (1)
Batting
RBI:
Kost-Stephenson (2), Favretto (6), Viau 3 (7), Garven (5), Fletcher (1)
2B:
Viau (3)
SH:
Fletcher (1)
HBP:
Lemire (2)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (W, 1-1) | 6.0 | 7 | 8 | 4 | 8 | 2 | 0 | 1.00 | 3.50 |
Totals | 6.0 | 7 | 8 | 4 | 8 | 2 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Peter Kaymak (L, 1-1) | 3.2 | 11 | 9 | 9 | 5 | 1 | 0 | 1.47 | 7.00 |
Jason Starr | 2.1 | 0 | 1 | 0 | 5 | 1 | 0 | 0.70 | 1.95 |
Totals | 6.0 | 11 | 10 | 9 | 10 | 2 | 0 | - | - |
TPA:
Lalonde 37
HBP:
Lalonde (1)
WP:
Lalonde (1)
TPA:
Kaymak 26, Starr 11
BK:
Kaymak (1)