Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Simon Sauvé (S) | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .280 |
Chris Haddad | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Ricky Vallis | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .395 |
Yannick Prévost-Tanguay | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Anthony Beepat | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Mat Wahba | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | .344 |
Adam Goulet | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .259 |
Ryan Fishman, R. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
Mitch Nadler | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .241 |
Max Levasseur | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Martin Bernier | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | .129 |
Benoit Trudel | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .133 |
Totals | 31 | 11 | 11 | 8 | 0 | 9 | 7 | 2 | 12 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Mark Therrien | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Steve Caplan | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .391 |
Eric Grégoire | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .189 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Marc-André Coté | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Jack McCabe | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Totals | 20 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 6 | - |
Batting
2B:
Sauvé (S) (2)
RBI:
Sauvé (S) 2 (4), Haddad (10), Vallis (10), Prévost-Tanguay (2), Beepat (3), Wahba (7), Fishman, R. (6)
3B:
Vallis (1)
HBP:
Beepat (1), Levasseur (1)
Base running
SB:
Sauvé (S) (7), Trudel (4)
Batting
HBP:
Galvin (1), Caplan (1), Grégoire (3), McCabe (1)
RBI:
Caplan (4)
Base running
SB:
Evans (4)
CS:
Marinos (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Haddad | 3.0 | 2 | 3 | 1 | 2 | 0 | 0 | 1.12 | 5.90 |
Mat Wahba (W, 3-4) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.06 | 3.53 |
Totals | 6.0 | 2 | 3 | 1 | 3 | 3 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 1-3) | 3.0 | 6 | 6 | 3 | 4 | 3 | 0 | 1.44 | 8.82 |
Jack McCabe | 1.2 | 3 | 5 | 4 | 2 | 2 | 0 | 1.94 | 7.42 |
Chris Kelly-Farrar | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.68 | 4.10 |
Gabriel Galvin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 11 | 11 | 7 | 9 | 7 | 0 | - | - |
TPA:
Haddad 16, Wahba 11
HBP:
Haddad 3 (8), Wahba (7)
TPA:
Coté 20, McCabe 15, Kelly-Farrar 4, Galvin 5
WP:
Coté (2), McCabe (1), Kelly-Farrar (3)
HBP:
McCabe (1)