Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Lague | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Greg Williamson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
Steven Beauregard, S. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Ryan Langton | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .400 |
Brandon Abraham | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .105 |
Alex Scodras | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
Scott Shelton | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Pat Langton | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Marcus Vivian | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Ryan Tobin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .143 |
Totals | 33 | 7 | 7 | 6 | 0 | 4 | 5 | 0 | 6 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Derek Marinos | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Steve Caplan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Grégoire | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .100 |
Mark Therrien | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .375 |
James Collette | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Geoff Bawart | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .400 |
Nick Rosati | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .167 |
Marc-André Coté | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 34 | 8 | 8 | 4 | 0 | 5 | 6 | 4 | 0 | - |
Batting
RBI:
Williamson 2 (3), Langton 2 (6), Langton (1), Vivian (1)
Batting
HBP:
Evans (1)
2B:
Caplan (1), Coté (1)
RBI:
Grégoire 2 (3), Coté 2 (2)
GIDP:
Grégoire (1)
3B:
Therrien (1)
Base running
SB:
Therrien 2 (2), Collette (1), Rosati (2)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcus Vivian | 5.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0.92 | 3.50 |
Brandon Abraham (BS, 1) | 1.1 | 2 | 4 | 0 | 3 | 2 | 0 | 1.62 | 1.62 |
Ryan Tobin (L, 0-1) | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.65 | 2.74 |
Totals | 7.2 | 7 | 8 | 3 | 5 | 5 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart | 6.2 | 7 | 7 | 6 | 1 | 4 | 0 | 1.17 | 4.10 |
Marc-André Coté (BS, 1) (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totals | 8.0 | 7 | 7 | 6 | 3 | 5 | 0 | - | - |
TPA:
Vivian 23, Abraham 12, Tobin 4
HBP:
Vivian (1)
WP:
Abraham 3 (3), Tobin (1)
HBP:
Bawart (1)
WP:
Bawart 2 (2)