DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Heft | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Lee Marratta | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .279 |
Steve Lemire | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .107 |
Jean-François Viau | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
Steven Beauregard, S. | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .313 |
Ryan Favretto | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .435 |
Russell Grosse | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Glen Norman | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Totals | 24 | 4 | 8 | 8 | 0 | 5 | 2 | 0 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | .316 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .267 |
Ricky Vallis | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .373 |
Mitch Nadler | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .282 |
Francois Prévost-Lagacé | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .304 |
Yannick Prévost-Tanguay | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .356 |
Joey Viviani | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .259 |
Ryan Fishman, R. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Alex Kechayan | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 30 | 11 | 12 | 6 | 0 | 8 | 5 | 3 | 2 | - |
Batting
RBI:
Marratta 2 (11), Viau (9), Beauregard, S. (5), Favretto 2 (17), Grosse (4), Norman (2)
HBP:
Lemire (1), Norman (1)
2B:
Norman (1)
Batting
RBI:
Fishman, M. 2 (8), Nadler (4), Prévost-Lagacé 2 (15), Fishman, R. (10)
HBP:
Haddad (2)
2B:
Prévost-Lagacé (3)
SH:
Prévost-Tanguay (1), Fishman, R. (2)
Base running
SB:
Fishman, M. (4), Prévost-Tanguay (7), Viviani (6)
CS:
Viviani (2)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. (L, 0-1) | 7.0 | 10 | 10 | 5 | 4 | 8 | 0 | 1.43 | 5.00 |
Totals | 7.0 | 10 | 10 | 5 | 4 | 8 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ricky Vallis | 4.2 | 5 | 6 | 2 | 3 | 1 | 0 | 0.77 | 2.03 |
Yannick Prévost-Tanguay (W, 1-3) | 2.1 | 3 | 4 | 4 | 6 | 1 | 0 | 0.94 | 3.76 |
Totals | 7.0 | 8 | 10 | 6 | 9 | 2 | 0 | - | - |
TPA:
Vallis 24, Prévost-Tanguay 16
HBP:
Vallis (1), Prévost-Tanguay (3)
BBI:
Prévost-Tanguay (3)