Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .314 |
Marc-André Coté | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Ron Snell | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Steve Caplan | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .351 |
Eric Grégoire | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Geoff Bawart | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
Glen Norman | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jimmy Flood | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .200 |
Jerdy Eastmond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Mark Therrien | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 |
Totals | 25 | 5 | 6 | 2 | 0 | 8 | 6 | 1 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .340 |
Daniel Thaw | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Rod Shapiro | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Chad Hogg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Matt Antolin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
Todd Savage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Matt Fallon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
Jeremy Shapiro | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
Alex Pawulski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Josh Jacobovitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Charles Masse | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .120 |
Pat Blair | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
Totals | 27 | 6 | 10 | 6 | 0 | 4 | 2 | 0 | 0 | - |
Batting
RBI:
Caplan (11), Flood (1)
HBP:
Therrien (7)
Base running
SB:
Marinos (5)
Batting
2B:
Berkovits (7), Fallon (3), Shapiro (4)
RBI:
Berkovits (7), Shapiro (10), Antolin (2), Shapiro (15), Blair 2 (3)
HBP:
Thaw (4), Jacobovitz (1)
Base running
CS:
Berkovits (2)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Therrien (L, 0-2) | 4.1 | 6 | 6 | 6 | 2 | 2 | 0 | 0.68 | 11.52 |
Jerdy Eastmond | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 1.18 | 4.94 |
Totals | 6.0 | 8 | 6 | 6 | 3 | 3 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin | 4.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 8.75 |
Matt Fallon (W, 5-2) | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.64 | 1.62 |
Totals | 7.0 | 1 | 0 | 5 | 3 | 4 | 0 | - | - |