DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Garven | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .448 |
Graham Grosse | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Russell Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Mitch Heft | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Daniel Antolin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Daniel Porter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
Steven Beauregard, S. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .317 |
Joey Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Glen Norman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-François Viau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Totals | 25 | 0 | 6 | 0 | 0 | 1 | 5 | 2 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .205 |
Chris Haddad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Ricky Vallis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Mitch Nadler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Adam Goulet | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Mat Wahba | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 |
Martin Bernier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .317 |
Chris Rehel | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Michael Fishman, M. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
Yannick Prévost-Tanguay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
Totals | 25 | 1 | 6 | 1 | 0 | 2 | 4 | 2 | 6 | - |
Batting
2B:
Grosse (3)
HBP:
Antolin (4)
SF:
Antolin (1)
Base running
SB:
Porter 2 (2)
Batting
2B:
Rehel (1)
RBI:
Fishman, M. (4)
Base running
SB:
Bernier (2), Prévost-Tanguay (4)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Antolin (L, 0-1) | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | 1.06 | 1.75 |
Daniel Porter | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.67 | 3.89 |
Totals | 6.0 | 6 | 1 | 1 | 3 | 7 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 2-3) | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0.90 | 1.58 |
Totals | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | - | - |
TPA:
Wahba 28
HBP:
Wahba (2)